Updated 05.11.2026
176 Serbian Guest Posting Sites (2026)
Enhance your SEO strategy with high-quality guest posting on Serbian Guest Posting Sites. Guest posting is an effective way to increase your website’s visibility, drive targeted traffic, and build authoritative backlinks. Our carefully curated selection of Serbian websites provides excellent opportunities to publish valuable content and strengthen your online presence.
Explore our list to find the best platforms for guest posting and take your SEO efforts to new heights with targeted, high-quality content placements.
176 sites
| Domain | Niche | AS | DR | DA | Country | Lang | Traffic | Price | Buy Guest Post |
|---|---|---|---|---|---|---|---|---|---|
| index.hr | Media and magazines | 84 | 75 | 76 | Serbia | Serbian | 83.9M | $4015.72 | Publish |
| net.hr | Entertainment media | 73 | 75 | 72 | Serbia | Serbian | 15.1M | $1355.48 | Publish |
| telegraf.rs | Sports media | 70 | 74 | 73 | Serbia | Serbian | 9.7M | $1025.77 | Publish |
| srbin.info | Politics | 49 | 46 | 52 | Serbian | 3.2M | $223.88 | Publish | |
| direktno.hr | Media and magazines | 49 | 54 | 49 | Bosnia and Herzegovina | Serbian | 2.7M | $514.92 | Publish |
| sportsport.ba | 56 | 51 | 60 | Bosnia and Herzegovina | Serbian | 1.7M | $740.83 | Publish | |
| euronews.rs | Media and magazines | 53 | 62 | 50 | Serbia | Serbian | 1.6M | $948.43 | Publish |
| geopolitika.news | Politics | 38 | 35 | 42 | Serbia | Serbian | 1.4M | $1310.71 | Publish |
| putnikofer.hr | Cooking | 50 | 46 | 40 | Serbian | 678.4k | $1149.92 | Publish | |
| srbijasport.net | Sports media | 47 | 48 | 42 | Serbia | Serbian | 611.6k | $466.07 | Publish |
| teleskop.hr | Media and magazines | 34 | 32 | 37 | Bosnia and Herzegovina | Serbian | 458.4k | $264.58 | Publish |
| beograd.in | Cooking | 6 | 13 | 38 | Serbian | 419.7k | $101.76 | Publish | |
| dubrovackidnevnik.net.hr | Portals | 73 | 75 | 72 | Bosnia and Herzegovina | Serbian | 394.5k | $288.19 | Publish |
| seebiz.eu | Finance | 38 | 52 | 49 | Bosnia and Herzegovina | Serbian | 259.9k | $812.07 | Publish |
| muzika.hr | Music | 35 | 51 | 46 | Croatia | Serbian | 216k | $1298.49 | Publish |
| 035portal.hr | Media and magazines | 37 | 29 | 35 | Serbian | 197.8k | $311.39 | Publish | |
| luftika.rs | Women's magazines | 36 | 43 | 41 | Serbia | Serbian | 194.2k | $273.54 | Publish |
| cazin.net | Pets | 43 | 38 | 41 | Serbian | 180.6k | $273.54 | Publish | |
| rijekadanas.com | Media and magazines | 36 | 37 | 38 | Serbia | Serbian | 158.7k | $168.93 | Publish |
| sandzacke.rs | Portals | 34 | 32 | 35 | Serbian | 157.2k | $81.41 | Publish | |
| pcchip.hr | Computer games | 39 | 38 | 41 | Serbia | Serbian | 142.9k | $812.07 | Publish |
| tip.ba | Politics | 37 | 37 | 37 | Serbian | 132.3k | $309.36 | Publish | |
| bonapeti.rs | Cooking | 35 | 42 | 34 | Serbia | Serbian | 123.8k | $1074.62 | Publish |
| mnovine.hr | Summer sports | 39 | 50 | 38 | Serbia | Serbian | 119.7k | $362.28 | Publish |
| basketball.hr | Basketball | 34 | 29 | 35 | Serbian | 113.2k | $559.7 | Publish | |
| ilovezrenjanin.com | Media and magazines | 38 | 43 | 39 | Serbian | 109.6k | $437.58 | Publish | |
| novaekonomija.rs | Cooking | 38 | 57 | 40 | Serbian | 98.3k | $867.02 | Publish | |
| hotsport.rs | Sports media | 44 | 38 | 45 | Serbian | 90.2k | $1115.32 | Publish | |
| geek.hr | Mobile telephony | 43 | 58 | 73 | Serbian | 88.2k | $730.66 | Publish | |
| zrklik.com | Sports media | 30 | 28 | 31 | Serbian | 87.4k | $193.35 | Publish | |
| sportdc.net | Basketball | 41 | 33 | 37 | Serbian | 84.5k | $757.12 | Publish | |
| danubeogradu.rs | Portals | 38 | 39 | 39 | Serbian | 67.4k | $165.67 | Publish | |
| povijest.hr | Politics | 34 | 39 | 37 | Serbia | Serbian | 67.2k | $1310.71 | Publish |
| juzni.hr | Portals | 32 | 18 | 34 | Serbian | 66.6k | $313.43 | Publish | |
| rtvstarapazova.rs | 37 | 21 | 30 | Serbian | 55.8k | $291.04 | Publish | ||
| popwebdesign.net | Web design | 32 | 67 | 39 | Serbian | 53.8k | $577.61 | Publish | |
| ffa.hr | Computer games | 28 | 14 | 37 | Serbian | 53.5k | $2434.17 | Publish | |
| istorijskizabavnik.rs | Music | 37 | 33 | 38 | Serbian | 47.2k | $571.91 | Publish | |
| 072info.com | Media and magazines | 40 | 36 | 37 | Bosnia and Herzegovina | Serbian | 41.7k | $328.9 | Publish |
| otok-krk.org | Marketing and Advertising | 29 | 41 | 33 | Serbian | 40.8k | $843.41 | Publish | |
| infokg.rs | Media and magazines | 38 | 36 | 37 | Serbian | 38.7k | $559.7 | Publish | |
| pausal.rs | Finance | 25 | 34 | 32 | Serbian | 38.6k | $594.29 | Publish | |
| nogomania.rs | Football | 31 | 27 | 35 | Serbia | Serbian | 36.6k | $354.95 | Publish |
| zgportal.com | Music | 36 | 35 | 32 | Serbia | Serbian | 35.7k | $188.87 | Publish |
| opusteno.rs | Literature | 28 | 32 | 45 | Serbia | Serbian | 25.5k | $193.35 | Publish |
| tip.rs | Sports media | 36 | 6 | 25 | Serbian | 25.4k | $2314.09 | Publish | |
| bigportal.ba | Music | 32 | 26 | 32 | Serbian | 23.8k | $346.81 | Publish | |
| gledalica.ba | Cinema | 22 | 33 | 30 | Serbian | 23.1k | $164.45 | Publish | |
| dominomagazin.com | Cooking | 31 | 31 | 37 | Serbian | 22.7k | $164.45 | Publish | |
| sodalive.ba | Media and magazines | 34 | 26 | 37 | Serbian | 20.8k | $255.63 | Publish | |
| bastabalkana.com | Pharmacies and medicines | 30 | 40 | 47 | Serbian | 20.5k | $164.86 | Publish | |
| bol.rs | Pharmacies and medicines | 31 | 22 | 28 | Serbian | 20.5k | $728.62 | Publish | |
| metkovic-news.com | Media and magazines | 33 | 34 | 35 | Serbian | 14.2k | $162.82 | Publish | |
| dnevnikjuga.rs | Portals | 28 | 28 | 27 | Serbian | 13.6k | $305.29 | Publish | |
| travel-advisor.eu | Tourism and travel | 24 | 27 | 31 | Bosnia and Herzegovina | Serbian | 13.5k | $207.6 | Publish |
| 105.rs | Showbill | 28 | 37 | 29 | Serbian | 12.1k | $237.72 | Publish | |
| autentik.net | Gambling | 34 | 51 | 34 | Serbian | 11.8k | $394.84 | Publish | |
| subotica.info | Sports media | 28 | 45 | 35 | Serbian | 11.6k | $170.96 | Publish | |
| zenit.ba | Media and magazines | 30 | 29 | 36 | Serbia | Serbian | 11.3k | $280.05 | Publish |
| play.co.rs | Computer games | 26 | 35 | 41 | Serbia | Serbian | 8940 | $842.6 | Publish |
| mostarski.info | Tourism and travel | 25 | 29 | 24 | Bosnia and Herzegovina | Serbian | 8625 | $182.36 | Publish |
| ploce.com.hr | Sports media | 32 | 18 | 35 | Serbian | 8624 | $127 | Publish | |
| drvotehnika.info | Flat and country house | 12 | 7 | 23 | Serbian | 7160 | $227.95 | Publish | |
| bhbasket.ba | Basketball | 34 | 26 | 37 | Serbian | 7082 | $309.36 | Publish | |
| rtvtk.ba | Media and magazines | 31 | 40 | 38 | Serbian | 6729 | $324.66 | Publish | |
| zastita-prirode.hr | Pets | 30 | 29 | 37 | Serbia | Serbian | 5687 | $437.58 | Publish |
| zosradio.ba | Media and magazines | 30 | 26 | 36 | Bosnia and Herzegovina | Serbian | 5319 | $182.36 | Publish |
| eportal.rs | Programs | 14 | 13 | 23 | Serbian | 5179 | $235.76 | Publish | |
| dalmacijaportal.hr | Sports media | 27 | 31 | 34 | Bosnia and Herzegovina | Serbian | 5059 | $437.58 | Publish |
| itnetwork.rs | Computer games | 25 | 29 | 28 | Serbia | Serbian | 5055 | $140.43 | Publish |
| tntportal.ba | Media and magazines | 30 | 32 | 37 | Bosnia and Herzegovina | Serbian | 5019 | $273.54 | Publish |
| sevdah.tv | Music | 19 | 20 | 22 | Tuvalu | Serbian | 4534 | $182.36 | Publish |
| narodni.ba | Music | 28 | 15 | 27 | Bosnia and Herzegovina | Serbian | 4468 | $237.72 | Publish |
| tntradio.ba | Music | 27 | 20 | 29 | Bosnia and Herzegovina | Serbian | 4202 | $237.72 | Publish |
| aleksinac.net | Media and magazines | 31 | 19 | 35 | Serbia | Serbian | 4130 | $203.53 | Publish |
| tikets.rs | Tourism and travel | 16 | 5 | 20 | Serbian | 4108 | $127 | Publish | |
| ebit.hr | Finance | 24 | 51 | 27 | Croatia | Serbian | 3881 | $273.54 | Publish |
| bgdnovine.com | Portals | 2 | 2 | 12 | Serbian | 3783 | $114.38 | Publish | |
| tracara.com | Music | 27 | 27 | 40 | Serbia | Serbian | 3491 | $683.85 | Publish |
| dijetaizdravlje.com | Pharmacies and medicines | 29 | 20 | 36 | Serbian | 3451 | $177.64 | Publish | |
| svijetfilma.eu | Cinema | 25 | 29 | 34 | Serbian | 3234 | $437.58 | Publish | |
| blog.dnevnik.hr | Literature | 75 | 77 | 91 | Croatia | Serbian | 3224 | $324.66 | Publish |
| tehnologija.hr | Computers | 19 | 5 | 19 | Serbian | 3114 | $1355.48 | Publish | |
| korner.ba | Football | 26 | 18 | 26 | Bosnia and Herzegovina | Serbian | 3017 | $237.72 | Publish |
| akademijazakme.edu.rs | Dentistry | 24 | 33 | 29 | Serbian | 2974 | $128.27 | Publish | |
| nodejs.rs | Computer games | 25 | 51 | 29 | Serbian | 2765 | $237.72 | Publish | |
| assemblio.hr | 25 | 16 | 0 | Serbian | 2566 | $273.54 | Publish | ||
| radiostanica.ba | Music | 17 | 17 | 19 | Bosnia and Herzegovina | Serbian | 2490 | $127 | Publish |
| poslovnisvijet.ba | Finance | 25 | 37 | 31 | Bosnia and Herzegovina | Serbian | 2277 | $236.09 | Publish |
| weather.ba | Tourism and travel | 22 | 11 | 21 | Serbian | 1816 | $127 | Publish | |
| topdestinacije.hr | Tourism and travel | 31 | 32 | 38 | Serbia | Serbian | 1813 | $273.54 | Publish |
| muskarci.rs | Fashion and fashion designers | 21 | 20 | 24 | Serbian | 1652 | $187.24 | Publish | |
| dnevno.rs | General | 28 | 33 | 37 | Serbian | 1625 | $1310.71 | Publish | |
| neznase.ba | Pharmacies and medicines | 23 | 31 | 29 | Bosnia and Herzegovina | Serbian | 1401 | $164.45 | Publish |
| boljatuzla.ba | Media and magazines | 13 | 26 | 25 | Serbian | 1372 | $213.54 | Publish | |
| vrijemeu.com | 34 | 35 | 0 | Serbian | 1362 | $488.46 | Publish | ||
| novakdjokovic.rs | Sports media | 30 | 34 | 50 | Serbian | 1114 | $2240.82 | Publish | |
| znamo.ba | Media and magazines | 22 | 6 | 26 | Serbian | 1018 | $164.45 | Publish | |
| alternativa.hr | Cooking | 26 | 22 | 34 | Serbia | Serbian | 994 | $362.28 | Publish |
| dir.hr | Finance | 24 | 39 | 35 | Serbian | 915 | $441.65 | Publish | |
| Sign up now to view domains | Tourism and travel | 23 | 40 | 29 | Serbian | 841 | $164.45 | Publish | |
| Sign up now to view domains | Football | 19 | 11 | 16 | Serbian | 744 | $100.95 | Publish | |
| Sign up now to view domains | Women's magazines | 15 | 20 | 21 | Serbian | 693 | $162.82 | Publish | |
| Sign up now to view domains | Sports media | 24 | 20 | 39 | Serbia | Serbian | 690 | $291.04 | Publish |
| Sign up now to view domains | Fashion and fashion designers | 2 | 3 | 25 | Serbian | 666 | $127 | Publish | |
| Sign up now to view domains | 12 | 6 | 21 | Serbian | 640 | $291.45 | Publish | ||
| Sign up now to view domains | Dentistry | 19 | 32 | 45 | Serbian | 633 | $237.72 | Publish | |
| Sign up now to view domains | Tourism and travel | 14 | 3 | 10 | Serbian | 624 | $164.45 | Publish | |
| Sign up now to view domains | 19 | 4 | 24 | Serbian | 580 | $146.54 | Publish | ||
| Sign up now to view domains | Cooking | 29 | 31 | 30 | Bosnia and Herzegovina | Serbian | 549 | $297.15 | Publish |
| Sign up now to view domains | Cinema | 20 | 16 | 32 | Serbian | 541 | $164.45 | Publish | |
| Sign up now to view domains | Flat and country house | 8 | 3 | 24 | Serbian | 445 | $164.45 | Publish | |
| Sign up now to view domains | Flat and country house | 18 | 7 | 26 | Serbian | 442 | $127 | Publish | |
| Sign up now to view domains | Pets | 18 | 6 | 29 | Serbian | 436 | $81.41 | Publish | |
| Sign up now to view domains | Finance | 22 | 26 | 33 | Serbian | 431 | $127 | Publish | |
| Sign up now to view domains | Pets | 4 | 10 | 18 | Serbian | 387 | $237.72 | Publish | |
| Sign up now to view domains | 21 | 7 | 33 | Serbian | 387 | $278.42 | Publish | ||
| Sign up now to view domains | Sports media | 5 | 39 | 59 | Serbian | 371 | $150.61 | Publish | |
| Sign up now to view domains | Finance | 20 | 27 | 29 | Serbian | 349 | $127 | Publish | |
| Sign up now to view domains | Pets | 16 | 14 | 15 | Serbian | 334 | $73.27 | Publish | |
| Sign up now to view domains | 21 | 25 | 0 | Serbian | 292 | $109.09 | Publish | ||
| Sign up now to view domains | Flat and country house | 12 | 8 | 21 | Serbian | 237 | $164.45 | Publish | |
| Sign up now to view domains | Family | 8 | 9 | 27 | Serbian | 236 | $127 | Publish | |
| Sign up now to view domains | Gambling | 21 | 35 | 13 | Serbian | 233 | $1302.56 | Publish | |
| Sign up now to view domains | 6 | 47 | 0 | Serbian | 229 | $488.46 | Publish | ||
| Sign up now to view domains | Flat and country house | 10 | 11 | 26 | Serbian | 223 | $156.71 | Publish | |
| Sign up now to view domains | Flat and country house | 8 | 9 | 11 | Serbian | 223 | $252.86 | Publish | |
| Sign up now to view domains | Portals | 11 | 6 | 23 | Serbian | 213 | $100.95 | Publish | |
| Sign up now to view domains | 6 | 47 | 29 | Serbian | 211 | $488.46 | Publish | ||
| Sign up now to view domains | Finance | 21 | 34 | 25 | Serbian | 206 | $200.27 | Publish | |
| Sign up now to view domains | Pharmacies and medicines | 20 | 17 | 32 | Serbian | 206 | $177.64 | Publish | |
| Sign up now to view domains | Dentistry | 16 | 10 | 25 | Serbian | 205 | $127 | Publish | |
| Sign up now to view domains | Flat and country house | 7 | 5 | 1 | Serbian | 201 | $200.27 | Publish | |
| Sign up now to view domains | Cinema | 18 | 33 | 38 | Serbian | 200 | $237.72 | Publish | |
| Sign up now to view domains | Photo | 14 | 6 | 23 | Serbian | 198 | $127 | Publish | |
| Sign up now to view domains | 16 | 2 | 18 | Serbian | 169 | $127 | Publish | ||
| Sign up now to view domains | Flat and country house | 12 | 12 | 32 | Serbian | 158 | $164.45 | Publish | |
| Sign up now to view domains | Real Estate | 15 | 22 | 9 | Serbian | 155 | $164.45 | Publish | |
| Sign up now to view domains | Real Estate | 19 | 35 | 19 | Serbian | 147 | $182.36 | Publish | |
| Sign up now to view domains | 8 | 3 | 11 | Serbian | 142 | $278.42 | Publish | ||
| Sign up now to view domains | Portals | 32 | 12 | 18 | Serbian | 141 | $114.38 | Publish | |
| Sign up now to view domains | Sports clubs | 11 | 0 | 21 | Serbian | 136 | $48.85 | Publish | |
| Sign up now to view domains | 17 | 0 | 0 | Serbian | 132 | $109.09 | Publish | ||
| Sign up now to view domains | Flat and country house | 2 | 4 | 29 | Serbian | 131 | $127 | Publish | |
| Sign up now to view domains | Portals | 12 | 7 | 30 | Serbian | 131 | $127 | Publish | |
| Sign up now to view domains | Real Estate | 23 | 29 | 22 | Serbian | 124 | $158.75 | Publish | |
| Sign up now to view domains | Women's magazines | 7 | 3 | 26 | Serbian | 100 | $127 | Publish | |
| Sign up now to view domains | Family | 10 | 13 | 19 | Serbian | 84 | $114.38 | Publish | |
| Sign up now to view domains | Media and magazines | 22 | 14 | 30 | Bosnia and Herzegovina | Serbian | 80 | $179.1 | Publish |
| Sign up now to view domains | Tourism and travel | 6 | 5 | 19 | Serbian | 80 | $114.38 | Publish | |
| Sign up now to view domains | Finance | 13 | 9 | 27 | Serbian | 78 | $127 | Publish | |
| Sign up now to view domains | Finance | 14 | 15 | 27 | Serbia | Serbian | 77 | $218.18 | Publish |
| Sign up now to view domains | Flat and country house | 19 | 8 | 21 | Serbian | 77 | $127 | Publish | |
| Sign up now to view domains | Dentistry | 18 | 14 | 29 | Serbian | 77 | $164.45 | Publish | |
| Sign up now to view domains | Pharmacies and medicines | 16 | 20 | 27 | Serbian | 65 | $127 | Publish | |
| Sign up now to view domains | Flat and country house | 2 | 0 | 16 | Serbian | 61 | $170.8 | Publish | |
| Sign up now to view domains | Mobile telephony | 15 | 35 | 57 | Serbian | 60 | $437.58 | Publish | |
| Sign up now to view domains | Flat and country house | 7 | 3 | 22 | Serbian | 56 | $127 | Publish | |
| Sign up now to view domains | Photo | 8 | 29 | 17 | Serbian | 56 | $288.76 | Publish | |
| Sign up now to view domains | Fashion and fashion designers | 11 | 17 | 30 | Serbian | 48 | $114.38 | Publish | |
| Sign up now to view domains | Computer games | 13 | 40 | 28 | Serbian | 46 | $164.45 | Publish | |
| Sign up now to view domains | Pharmacies and medicines | 10 | 20 | 28 | Serbian | 46 | $200.27 | Publish | |
| Sign up now to view domains | Flat and country house | 4 | 5 | 23 | Serbian | 34 | $127 | Publish | |
| Sign up now to view domains | Fashion and fashion designers | 11 | 7 | 20 | Serbian | 28 | $114.38 | Publish | |
| Sign up now to view domains | Finance | 23 | 11 | 19 | Serbian | 27 | $146.54 | Publish | |
| Sign up now to view domains | Pharmacies and medicines | 12 | 22 | 16 | Serbia | Serbian | 19 | $164.45 | Publish |
| Sign up now to view domains | Finance | 6 | 27 | 16 | Serbian | 19 | $182.36 | Publish | |
| Sign up now to view domains | Pharmacies and medicines | 6 | 1 | 22 | Serbian | 19 | $114.38 | Publish | |
| Sign up now to view domains | Media and magazines | 2 | 3 | 19 | Serbian | 16 | $164.45 | Publish | |
| Sign up now to view domains | Finance | 14 | 16 | 30 | Serbian | 14 | $127 | Publish | |
| Sign up now to view domains | Family | 2 | 9 | 27 | Serbian | 10 | $114.38 | Publish | |
| Sign up now to view domains | Pharmacies and medicines | 10 | 21 | 24 | Serbian | 7 | $63.5 | Publish | |
| Sign up now to view domains | Pharmacies and medicines | 11 | 15 | 34 | Serbian | 2 | $127 | Publish | |
| Sign up now to view domains | 5 | 0 | 20 | Serbian | 2 | $127 | Publish | ||
| Sign up now to view domains | Finance | 38 | 72 | 69 | Serbia | Serbian | 1 | $911.79 | Publish |
| Sign up now to view domains | Finance | 5 | 16 | 34 | Serbian | 1 | $100.95 | Publish |
To view the full list, create an account
Sign up nowRecommended lists
View allHow to choose the right placements
Not all backlinks deliver impact. The right placements do.
Start with topical relevance. Backlinks from placements closely aligned with your niche send stronger signals to search engines and are more likely to contribute to rankings.
Focus on authority and trust signals. Metrics like Authority Score or DR help identify reliable placements, but the real value comes from how well a site fits your niche and backlink profile.
Look at traffic quality, not just volume. Consistent organic traffic indicates that the site is indexed, trusted, and actively contributes to search visibility.
Diversification matters. A strong backlink profile includes a mix of placements across different site types, formats, and link attributes. Over-reliance on one type of backlink reduces overall impact.
Prioritise editorial placements. Contextual backlinks within relevant content carry more weight than links placed in low-visibility sections.
Finally, avoid low-quality, mass placements. Scaling backlinks without quality control can dilute your profile and limit long-term growth.
A smart link building strategy is not about volume. It is about precision. Choose placements that build authority, improve visibility, and support sustainable SEO growth.
Learn more about placement selection criteria and the best backlink strategies.