Updated 10.11.2026
131 Hindi Guest Posting Sites (2026)
In the ever-evolving world of SEO, securing high-quality backlinks is paramount for improving your website’s search engine rankings. One effective strategy is guest posting on reputable Hindi Guest Posting Sites. This not only enhances your online presence but also drives targeted traffic to your site.
Our curated selection of platforms offers excellent opportunities for high-quality guest posting, ensuring your content reaches a broader, more engaged audience. Dive into our list and elevate your SEO game with strategic guest posts on prominent Hindi websites.
131 sites
| Domain | Niche | AS | DR | DA | Country | Lang | Traffic | Price | Buy Guest Post |
|---|---|---|---|---|---|---|---|---|---|
| livehindustan.com | Football | 79 | 77 | 59 | India | Hindi | 29.9M | $897.37 | Publish |
| abplive.com | Media and magazines | 83 | 82 | 73 | Hindi | 21.1M | $357.15 | Publish | |
| hindi.news18.com | Media and magazines | 86 | 85 | 91 | Hindi | 6.5M | $533.24 | Publish | |
| prabhatkhabar.com | Politics | 62 | 71 | 53 | Hindi | 5.8M | $895.51 | Publish | |
| esakal.com | Media and magazines | 64 | 71 | 51 | Hindi | 5.1M | $1712.87 | Publish | |
| webdunia.com | Unknown | 67 | 79 | 58 | Hindi | 4.8M | $468.11 | Publish | |
| maharashtratimes.com | Football | 58 | 71 | 39 | Hindi | 3.1M | $2629.23 | Publish | |
| tv9hindi.com | Portals | 55 | 71 | 45 | Hindi | 2.5M | $1343.27 | Publish | |
| bhaskarhindi.com | Media and magazines | 52 | 60 | 37 | India | Hindi | 1.4M | $201.57 | Publish |
| hindi.latestly.com | Media and magazines | 65 | 77 | 66 | Hindi | 307.5k | $593.07 | Publish | |
| uttranews.com | Media and magazines | 18 | 23 | 13 | Hindi | 287.2k | $1567.15 | Publish | |
| krishakjagat.org | Media and magazines | 32 | 46 | 33 | Hindi | 272.8k | $3201.46 | Publish | |
| marathi.latestly.com | Sports media | 65 | 77 | 71 | Hindi | 186k | $593.07 | Publish | |
| khaskhabar.com | Media and magazines | 36 | 46 | 50 | India | Hindi | 125.4k | $257.99 | Publish |
| agniban.com | Media and magazines | 41 | 33 | 25 | Hindi | 125.3k | $134.9 | Publish | |
| attitudeshayarikidiary.com | 31 | 62 | 41 | Hindi | 99.6k | $74.9 | Publish | ||
| newsnationtv.com | General | 33 | 62 | 54 | Hindi | 56.9k | $278.5 | Publish | |
| indianews.in | Sports media | 17 | 42 | 28 | Hindi | 40k | $293.89 | Publish | |
| attitudeshayari1.in | Literature | 24 | 60 | 40 | Hindi | 29.1k | $105.83 | Publish | |
| loveshayariyan.in | Family | 13 | 45 | 41 | Hindi | 24.2k | $40.71 | Publish | |
| shayarikedin.com | 21 | 57 | 40 | Hindi | 23.6k | $74.9 | Publish | ||
| emandirates.com | Finance | 12 | 12 | 8 | Hindi | 23.2k | $392.8 | Publish | |
| zoomnews.in | Portals | 34 | 32 | 30 | Hindi | 23k | $437.58 | Publish | |
| shayaricompany.com | 27 | 52 | 41 | Hindi | 22.5k | $87.92 | Publish | ||
| rtpsbr.in | Tourism and travel | 14 | 15 | 42 | Hindi | 20.3k | $87.92 | Publish | |
| pyarkishayari.com | Computer games | 29 | 57 | 40 | Hindi | 19.1k | $81.41 | Publish | |
| loyalshayari.com | 25 | 53 | 0 | Hindi | 17.8k | $87.92 | Publish | ||
| loktej.com | Media and magazines | 28 | 56 | 32 | Hindi | 17.2k | $81.41 | Publish | |
| समयमें.com | 6 | 35 | 6 | Hindi | 16.2k | $488.46 | Publish | ||
| attitudeshayari2line.com | Fashion and fashion designers | 15 | 7 | 38 | Hindi | 16.2k | $40.71 | Publish | |
| azshayarihub.in | 22 | 66 | 42 | Hindi | 14.5k | $87.92 | Publish | ||
| khabreapki.com | Media and magazines | 7 | 5 | 58 | Hindi | 13.4k | $343.96 | Publish | |
| aajkitithi.in | Religion | 14 | 8 | 43 | Hindi | 13.3k | $48.85 | Publish | |
| hindiapplication.in | 2 | 19 | 37 | Hindi | 12.9k | $91.18 | Publish | ||
| aplemarathiplanet.in | Finance | 2 | 14 | 43 | Hindi | 12.3k | $34.01 | Publish | |
| hindibarakhadi.in | Religion | 21 | 44 | 40 | Hindi | 10.7k | $87.92 | Publish | |
| birthdaywishesmarathi.net | Everything for the party | 30 | 63 | 0 | Hindi | 10.7k | $96.06 | Publish | |
| shayaranahub.com | Music | 10 | 42 | 37 | Hindi | 9714 | $59.67 | Publish | |
| sewayojan-portal.com | Flat and country house | 2 | 42 | 42 | Hindi | 9584 | $87.92 | Publish | |
| achhikhabar.com | Literature | 28 | 35 | 32 | India | Hindi | 9270 | $382.63 | Publish |
| swatantraprabhat.com | Music | 25 | 29 | 14 | Hindi | 9112 | $225.91 | Publish | |
| shayaripadhiye.com | Fashion and fashion designers | 9 | 42 | 42 | Hindi | 9082 | $87.92 | Publish | |
| khabarsatta.com | Media and magazines | 24 | 14 | 9 | Hindi | 8931 | $814.1 | Publish | |
| moodoffshayari.com | 16 | 41 | 58 | Hindi | 8530 | $79.78 | Publish | ||
| rewariyasat.com | Media and magazines | 23 | 28 | 24 | Hindi | 8494 | $496.6 | Publish | |
| ekadashitithi.com | Martial arts | 8 | 42 | 36 | Hindi | 8374 | $87.92 | Publish | |
| epdsbihaar.com | Finance | 8 | 20 | 15 | Hindi | 8333 | $49.4 | Publish | |
| marathilagnapatrika.com | Family | 15 | 47 | 40 | Hindi | 8305 | $87.92 | Publish | |
| aapkisaheli.com | Women's magazines | 13 | 2 | 39 | India | Hindi | 7894 | $325.64 | Publish |
| thevirallines.net | Unknown | 5 | 27 | 54 | Hindi | 7226 | $382.63 | Publish | |
| shyamchalisa.com | 34 | 52 | 51 | Hindi | 7174 | $48.85 | Publish | ||
| suvichars.com | 20 | 50 | 40 | Hindi | 6839 | $76.53 | Publish | ||
| birthdaywishesinhindi.in | Everything for the party | 18 | 34 | 38 | Hindi | 6187 | $59.67 | Publish | |
| dbrauexams.com | 6 | 11 | 0 | Hindi | 5519 | $58.62 | Publish | ||
| shivchalisahindi.com | Religion | 35 | 51 | 39 | Hindi | 5112 | $40.85 | Publish | |
| sadshayari2line.com | 21 | 58 | 40 | Hindi | 4672 | $74.9 | Publish | ||
| kahanipedia.in | 12 | 18 | 41 | Hindi | 4635 | $89.55 | Publish | ||
| sohobio.org | Finance | 7 | 7 | 31 | Hindi | 4527 | $61.38 | Publish | |
| ekadashitithi.in | Literature | 12 | 21 | 41 | Hindi | 4423 | $81.41 | Publish | |
| techunpaid.com | Mobile telephony | 8 | 31 | 38 | Hindi | 4339 | $140.03 | Publish | |
| loveshayari.com.in | Erotica | 9 | 36 | 41 | Hindi | 4336 | $87.92 | Publish | |
| outlookhindi.com | Politics | 27 | 59 | 40 | Hindi | 4256 | $415.27 | Publish | |
| mpbhulekhrecords.com | Computer games | 4 | 29 | 43 | Hindi | 4191 | $87.92 | Publish | |
| kalmausam.org | Flat and country house | 8 | 12 | 37 | Hindi | 4179 | $59.67 | Publish | |
| astrostories.in | Hobby | 10 | 42 | 37 | Hindi | 4152 | $59.67 | Publish | |
| vantarajamnagar.org | Pets | 2 | 19 | 37 | Hindi | 4115 | $63.08 | Publish | |
| cryptohindinews.in | Cryptocurrencies | 22 | 25 | 40 | Hindi | 4087 | $201.57 | Publish | |
| ssoidportalrajasthans.in | Tourism and travel | 3 | 31 | 43 | Hindi | 4069 | $146.54 | Publish | |
| panchayattimes.com | Politics | 17 | 1 | 10 | Hindi | 3756 | $68.22 | Publish | |
| mgnrega-job-card.com | Finance | 16 | 59 | 0 | Hindi | 3621 | $40.71 | Publish | |
| hindi.tellyexpress.com | Cinema | 43 | 71 | 59 | Hindi | 3618 | $257.99 | Publish | |
| gyaraskabhai.com | Religion | 20 | 39 | 0 | Hindi | 3467 | $40.71 | Publish | |
| 2lineshayariinhindi.com | 29 | 47 | 0 | Hindi | 3283 | $40.71 | Publish | ||
| suvichar2u.com | 25 | 62 | 0 | Hindi | 3005 | $74.9 | Publish | ||
| mybestshayari.com | 26 | 63 | 0 | Hindi | 2947 | $74.9 | Publish | ||
| hindimepost.com | Pharmacies and medicines | 12 | 22 | 24 | Hindi | 2036 | $398.91 | Publish | |
| kabirlyrics.com | 14 | 71 | 40 | Hindi | 1885 | $40.71 | Publish | ||
| love-shayari.com.in | Finance | 10 | 9 | 37 | Hindi | 1762 | $244.23 | Publish | |
| ayushmancard-download.org | Medical portals | 11 | 29 | 40 | Hindi | 1657 | $74.9 | Publish | |
| sabkuchgyan.com | Finance | 11 | 8 | 12 | Hindi | 1638 | $293.08 | Publish | |
| hindivarnamala.in | Gambling | 18 | 31 | 32 | Hindi | 1471 | $262.55 | Publish | |
| hindi.mid-day.com | Media and magazines | 66 | 80 | 84 | Hindi | 1349 | $235.76 | Publish | |
| dailyshayarihub.com | Literature | 10 | 10 | 31 | Hindi | 1168 | $244.23 | Publish | |
| paisekagyan.com | Finance | 8 | 3 | 61 | Hindi | 1159 | $203.53 | Publish | |
| rtpsbihar.in | Finance | 21 | 52 | 42 | Hindi | 1131 | $40.85 | Publish | |
| mgnregajobcardlist.com | Finance | 28 | 51 | 58 | Hindi | 1119 | $40.85 | Publish | |
| antarj.com | Religion | 10 | 52 | 39 | Hindi | 1114 | $40.85 | Publish | |
| htips.in | Finance | 13 | 11 | 15 | Hindi | 920 | $265.4 | Publish | |
| bigwirenews.com | Finance | 2 | 0 | 55 | Hindi | 877 | $65.13 | Publish | |
| news4social.com | Media and magazines | 21 | 37 | 69 | Hindi | 806 | $138.4 | Publish | |
| pyaribaate.in | Computer games | 21 | 49 | 43 | Hindi | 781 | $40.71 | Publish | |
| thinkwithniche.in | Finance | 16 | 19 | 55 | Hindi | 751 | $291.04 | Publish | |
| hindialphabet.com | Dictionaries | 17 | 38 | 31 | Hindi | 673 | $262.55 | Publish | |
| apnakhataedhartirajasthan.com | Finance | 21 | 25 | 40 | Hindi | 604 | $40.85 | Publish | |
| ctetnotes.com | Psychology, psychological tests | 22 | 6 | 7 | India | Hindi | 596 | $518.99 | Publish |
| ladli-behna-yojana.com | Finance | 5 | 24 | 42 | Hindi | 594 | $48.85 | Publish | |
| shayari999.in | Family | 21 | 47 | 66 | Hindi | 557 | $40.85 | Publish | |
| ntaexamresults.com | Cinema | 2 | 9 | 17 | India | Hindi | 552 | $411.94 | Publish |
| biharbhumilandrecord.com | Finance | 5 | 25 | 41 | Hindi | 539 | $40.85 | Publish | |
| agrowon.com | Portals | 26 | 36 | 22 | Hindi | 514 | $740.83 | Publish | |
| Sign up now to view domains | Finance | 4 | 48 | 59 | Hindi | 488 | $32.56 | Publish | |
| Sign up now to view domains | Computer games | 5 | 44 | 67 | Hindi | 487 | $40.85 | Publish | |
| Sign up now to view domains | Computer games | 9 | 29 | 32 | Hindi | 464 | $244.23 | Publish | |
| Sign up now to view domains | Finance | 16 | 6 | 55 | Hindi | 400 | $87.03 | Publish | |
| Sign up now to view domains | Religion | 4 | 40 | 40 | Hindi | 399 | $23.77 | Publish | |
| Sign up now to view domains | Unknown | 10 | 0 | 43 | Hindi | 384 | $161.19 | Publish | |
| Sign up now to view domains | Flat and country house | 13 | 4 | 59 | Hindi | 356 | $61.38 | Publish | |
| Sign up now to view domains | 8 | 23 | 0 | Hindi | 335 | $86.29 | Publish | ||
| Sign up now to view domains | Media and magazines | 41 | 57 | 33 | Hindi | 311 | $128.06 | Publish | |
| Sign up now to view domains | Finance | 10 | 24 | 56 | Hindi | 290 | $40.85 | Publish | |
| Sign up now to view domains | Flat and country house | 13 | 1 | 34 | Hindi | 242 | $61.38 | Publish | |
| Sign up now to view domains | Finance | 2 | 20 | 32 | Hindi | 241 | $23.77 | Publish | |
| Sign up now to view domains | Mobile telephony | 19 | 24 | 43 | Hindi | 227 | $40.85 | Publish | |
| Sign up now to view domains | Politics | 23 | 19 | 31 | Hindi | 208 | $274.76 | Publish | |
| Sign up now to view domains | Media and magazines | 4 | 10 | 19 | India | Hindi | 193 | $561.73 | Publish |
| Sign up now to view domains | Media and magazines | 2 | 2 | 54 | Hindi | 172 | $144.91 | Publish | |
| Sign up now to view domains | Media and magazines | 4 | 2 | 14 | Hindi | 164 | $40.85 | Publish | |
| Sign up now to view domains | Real Estate | 10 | 1 | 40 | Hindi | 146 | $244.23 | Publish | |
| Sign up now to view domains | Flat and country house | 16 | 11 | 36 | Hindi | 123 | $61.38 | Publish | |
| Sign up now to view domains | Media and magazines | 5 | 8 | 31 | India | Hindi | 99 | $140.03 | Publish |
| Sign up now to view domains | Everything for the party | 14 | 8 | 20 | Hindi | 85 | $173 | Publish | |
| Sign up now to view domains | Media and magazines | 2 | 0 | 3 | Hindi | 84 | $40.85 | Publish | |
| Sign up now to view domains | 5 | 22 | 0 | Hindi | 66 | $48.85 | Publish | ||
| Sign up now to view domains | Tourism and travel | 2 | 30 | 34 | Hindi | 46 | $49.4 | Publish | |
| Sign up now to view domains | Finance | 10 | 6 | 59 | Hindi | 46 | $61.38 | Publish | |
| Sign up now to view domains | Media and magazines | 2 | 0 | 7 | Hindi | 45 | $55.36 | Publish | |
| Sign up now to view domains | Cooking | 31 | 80 | 77 | Hindi | 42 | $219.81 | Publish | |
| Sign up now to view domains | Finance | 5 | 2 | 56 | Hindi | 27 | $61.38 | Publish | |
| Sign up now to view domains | Music | 2 | 29 | 32 | Hindi | 22 | $40.85 | Publish | |
| Sign up now to view domains | 11 | 7 | 21 | Hindi | 20 | $68.38 | Publish | ||
| Sign up now to view domains | Pharmacies and medicines | 2 | 0 | 16 | India | Hindi | 17 | $182.36 | Publish |
To view the full list, create an account
Sign up nowRecommended lists
View allHow to choose the right placements
Not all backlinks deliver impact. The right placements do.
Start with topical relevance. Backlinks from placements closely aligned with your niche send stronger signals to search engines and are more likely to contribute to rankings.
Focus on authority and trust signals. Metrics like Authority Score or DR help identify reliable placements, but the real value comes from how well a site fits your niche and backlink profile.
Look at traffic quality, not just volume. Consistent organic traffic indicates that the site is indexed, trusted, and actively contributes to search visibility.
Diversification matters. A strong backlink profile includes a mix of placements across different site types, formats, and link attributes. Over-reliance on one type of backlink reduces overall impact.
Prioritise editorial placements. Contextual backlinks within relevant content carry more weight than links placed in low-visibility sections.
Finally, avoid low-quality, mass placements. Scaling backlinks without quality control can dilute your profile and limit long-term growth.
A smart link building strategy is not about volume. It is about precision. Choose placements that build authority, improve visibility, and support sustainable SEO growth.
Learn more about placement selection criteria and the best backlink strategies.