Using high-traffic guest posts is crucial for link building and boosting SEO. When you buy guest posts on high-traffic blog sites with strong Domain Authority (DA) and Domain Rating (DR), you gain valuable backlinks. These backlinks from high-traffic sites significantly improve your Google ranking because they show your site is associated with credible, well-visited platforms.
It’s essential to select and accept guest posts from a list of high-quality, high-traffic posting sites. This ensures the content aligns with your goals and reaches a large audience, increasing your site’s visibility and credibility.
High-traffic guest posts not only drive more viewers to your site but also enhance your SEO efforts by linking from established sites. This approach not only raises your profile in search engine results but also attracts more engaged visitors who are likely to interact with your content. Make sure to target guest posting opportunities that offer both relevance and significant exposure to maximize the impact on your SEO strategy.
URL | DR | Traffic | Action |
http://profile.hatena.ne.jp | 93 | 224800 | Book Guest Post |
http://researchgate.net | 93 | 130886336 | Book Guest Post |
http://box.com | 91 | 64852417 | Book Guest Post |
https://www.emailmeform.com | 90 | 465292 | Book Guest Post |
http://scalar.usc.edu | 90 | 31672 | Book Guest Post |
http://ndtv.com | 90 | 118758950 | Book Guest Post |
http://d2l.msu.edu | 90 | 61919 | Book Guest Post |
http://themerex.net | 88 | 313057 | Book Guest Post |
http://ning.com | 88 | 3568801 | Book Guest Post |
http://searchenginewatch.com | 88 | 37838 | Book Guest Post |
http://blogs.oregonstate.edu | 88 | 16239 | Book Guest Post |
http://myweb.uiowa.edu | 87 | 68232 | Book Guest Post |
http://yola.com | 87 | 153866 | Book Guest Post |
http://k12.instructure.com | 87 | 791708 | Book Guest Post |
http://bravenet.com | 87 | 279344 | Book Guest Post |
http://unimelb.edu.au | 87 | 8716323 | Book Guest Post |
https://wheon.com | 85 | 175394 | Book Guest Post |
http://webnode.com | 85 | 2278537 | Book Guest Post |
http://community.oppo.com | 84 | 702943 | Book Guest Post |
http://info.mention.com | 84 | 31779 | Book Guest Post |
http://militarytimes.com | 82 | 2558428 | Book Guest Post |
http://lu.ma | 82 | 6345902 | Book Guest Post |
http://hashnode.dev | 81 | 783641 | Book Guest Post |
http://curtin.edu.au | 81 | 3080893 | Book Guest Post |
http://glitch.com | 81 | 734892 | Book Guest Post |
http://metapress.com | 81 | 63946 | Book Guest Post |
http://myminifactory.com | 80 | 9272897 | Book Guest Post |
http://furaffinity.net | 80 | 94461261 | Book Guest Post |
http://njit.edu | 79 | 2286538 | Book Guest Post |
https://www.articlesfactory.com | 79 | 149641 | Book Guest Post |
http://we.riseup.net | 79 | 57280 | Book Guest Post |
http://artdaily.com | 79 | 253808 | Book Guest Post |
http://vocal.media | 79 | 809439 | Book Guest Post |
http://wetravel.com | 79 | 854764 | Book Guest Post |
http://azbigmedia.com | 78 | 224141 | Book Guest Post |
http://cryptopotato.com | 78 | 1208068 | Book Guest Post |
http://iemlabs.com | 78 | 1816888 | Book Guest Post |
http://freewebsubmission.com | 78 | 55053 | Book Guest Post |
http://charlotte.edu | 78 | 2135822 | Book Guest Post |
http://penzu.com | 78 | 1435214 | Book Guest Post |
http://awplife.com | 77 | 15299 | Book Guest Post |
http://iu.pressbooks.pub | 77 | 181241 | Book Guest Post |
http://beforeitsnews.com | 76 | 9073040 | Book Guest Post |
http://genomeweb.com | 76 | 190065 | Book Guest Post |
http://events.sulekha.com | 76 | 23733 | Book Guest Post |
https://www.designnominees.com | 75 | 37205 | Book Guest Post |
http://prepostseo.com | 75 | 4281829 | Book Guest Post |
http://experiment.com | 75 | 44241 | Book Guest Post |
http://haikudeck.com | 75 | 63600 | Book Guest Post |
http://jobs.ascm.org | 75 | 23098 | Book Guest Post |
http://creativepool.com | 74 | 118502 | Book Guest Post |
http://datafilehost.com | 74 | 122204 | Book Guest Post |
http://zenwriting.net | 74 | 18151 | Book Guest Post |
http://www.ziddu.com | 74 | 63708 | Book Guest Post |
http://altcoininvestor.com | 74 | 105582 | Book Guest Post |
https://spacecoastdaily.com | 73 | 240122 | Book Guest Post |
http://e-architect.com | 73 | 79529 | Book Guest Post |
http://financialit.net | 73 | 22803 | Book Guest Post |
http://dailygram.com | 73 | 16216 | Book Guest Post |
http://publish0x.com | 73 | 632018 | Book Guest Post |
http://thebossmagazine.com | 73 | 47462 | Book Guest Post |
http://techolac.com | 73 | 46117 | Book Guest Post |
http://psychreg.org | 73 | 131359 | Book Guest Post |
http://techdee.com | 73 | 52694 | Book Guest Post |
https://markmeets.com | 73 | 26097 | Book Guest Post |
http://atoallinks.com | 73 | 38055 | Book Guest Post |
http://refrens.com | 73 | 362174 | Book Guest Post |
http://click4r.com | 73 | 22408 | Book Guest Post |
http://gotartwork.com | 73 | 49604 | Book Guest Post |
http://studylib.net | 73 | 2713890 | Book Guest Post |
http://demo.hedgedoc.org | 72 | 49507 | Book Guest Post |
http://timebusinessnews.com | 72 | 106018 | Book Guest Post |
https://www.the-art-world.com | 72 | 47032 | Book Guest Post |
http://betterthisworld.com | 72 | 47185 | Book Guest Post |
http://mlymenu.com | 72 | 41963 | Book Guest Post |
http://makeanapplike.com | 72 | 83889 | Book Guest Post |
http://football-italia.net | 72 | 3710107 | Book Guest Post |
http://thewritelife.com | 72 | 142380 | Book Guest Post |
http://t2conline.com | 72 | 17231 | Book Guest Post |
http://learn.canvas.net | 72 | 71725 | Book Guest Post |
http://caramellaapp.com | 71 | 97092 | Book Guest Post |
http://wealthybyte.com | 71 | 94757 | Book Guest Post |
https://www.tutorialchip.com | 71 | 21949 | Book Guest Post |
http://nyunews.com | 71 | 152116 | Book Guest Post |
http://businessnewsthisweek.com | 71 | 175985 | Book Guest Post |
http://ctesolutions.com | 71 | 23339 | Book Guest Post |
http://www.chiangraitimes.com | 71 | 1910519 | Book Guest Post |
http://goodmooddotcom.com | 70 | 64142 | Book Guest Post |
http://innovareacademics.in | 70 | 61234 | Book Guest Post |
http://iamrestaurant.com | 70 | 15696 | Book Guest Post |
http://metalsucks.net | 70 | 2442820 | Book Guest Post |
http://leadgenapp.io | 70 | 34494 | Book Guest Post |
http://thecelebportal.com | 70 | 95329 | Book Guest Post |
http://techwriter.org | 70 | 46158 | Book Guest Post |
http://writeupcafe.com | 70 | 30794 | Book Guest Post |
http://murshidalam.com | 70 | 25297 | Book Guest Post |
http://calbizjournal.com | 70 | 62442 | Book Guest Post |
http://hearthstats.net | 70 | 18284 | Book Guest Post |
http://electronicsforu.com | 70 | 778937 | Book Guest Post |
http://companionlink.com | 69 | 41915 | Book Guest Post |
http://techfandu.com | 69 | 25032 | Book Guest Post |
http://peekyou.com | 69 | 3590262 | Book Guest Post |
http://nyasatimes.com | 69 | 284895 | Book Guest Post |
http://talkmarkets.com | 69 | 50705 | Book Guest Post |
http://yohohindi.com | 69 | 138705 | Book Guest Post |
http://lawyersclubindia.com | 69 | 298634 | Book Guest Post |
http://webtoonxyz.us | 68 | 16838 | Book Guest Post |
http://aspirantsg.com | 68 | 35706 | Book Guest Post |
http://dogsvets.com | 68 | 143569 | Book Guest Post |
http://letwomenspeak.com | 68 | 15581 | Book Guest Post |
http://english.newstracklive.com | 68 | 30115 | Book Guest Post |
http://whatutalkingboutwillis.com | 68 | 20534 | Book Guest Post |
http://userteamnames.com | 68 | 19449 | Book Guest Post |
https://techsslash.com | 68 | 1990349 | Book Guest Post |
http://funadvice.com | 67 | 110322 | Book Guest Post |
http://designbeep.com | 67 | 19838 | Book Guest Post |
http://invenglobal.com | 67 | 261167 | Book Guest Post |
http://etruesports.com | 67 | 29117 | Book Guest Post |
http://blackgirlnerds.com | 67 | 16493 | Book Guest Post |
http://criticalhit.net | 67 | 76746 | Book Guest Post |
http://thoughtsmag.com | 67 | 32852 | Book Guest Post |
http://flexiple.com | 66 | 437356 | Book Guest Post |
http://entmtmedia.com | 66 | 22940 | Book Guest Post |
http://henof.com | 66 | 467432 | Book Guest Post |
http://webtechmantra.com | 66 | 58385 | Book Guest Post |
http://iuris.pe | 66 | 29144 | Book Guest Post |
http://tu.tv | 66 | 19296 | Book Guest Post |
http://safesearchkids.com | 66 | 186808 | Book Guest Post |
http://webmastershall.com | 66 | 17251 | Book Guest Post |
http://getassist.net | 66 | 52490 | Book Guest Post |
http://digitalstudyadda.com | 65 | 98600 | Book Guest Post |
http://icrowdnewswire.com | 65 | 32984 | Book Guest Post |
http://designerwomen.co.uk | 65 | 33527 | Book Guest Post |
http://mediaboosternig.com | 65 | 29829 | Book Guest Post |
http://thedailyguardian.com | 65 | 215725 | Book Guest Post |
http://thetechfixr.com | 65 | 31994 | Book Guest Post |
http://passivemakers.com | 65 | 54559 | Book Guest Post |
http://knowworldnow.com | 65 | 18895 | Book Guest Post |
http://edulize.com | 65 | 26431 | Book Guest Post |
http://wongcw.com | 65 | 31276 | Book Guest Post |
http://askcorran.com | 65 | 19395 | Book Guest Post |
http://izismile.com | 65 | 5444343 | Book Guest Post |
http://uaptc.edu | 65 | 20791 | Book Guest Post |
http://globalowls.com | 65 | 28422 | Book Guest Post |
http://testerwp.com | 65 | 58259 | Book Guest Post |
http://expressdigest.com | 64 | 118079 | Book Guest Post |
http://thearchitectsdiary.com | 64 | 477230 | Book Guest Post |
http://ava360.com | 64 | 60910 | Book Guest Post |
http://emedicodiary.com | 64 | 190923 | Book Guest Post |
http://ventsmagazine.co.uk | 64 | 58390 | Book Guest Post |
http://insysvideotechnologies.com | 64 | 17392 | Book Guest Post |
http://wegmans.co.uk | 64 | 32636 | Book Guest Post |
http://hollywoodworth.com | 63 | 46608 | Book Guest Post |
http://australiaunwrapped.com | 63 | 109555 | Book Guest Post |
https://theinscribermag.com | 63 | 57664 | Book Guest Post |
http://footballfancast.com | 63 | 4997279 | Book Guest Post |
http://livingfeeds.com | 63 | 30357 | Book Guest Post |
http://punjabnewsexpress.com | 63 | 19442 | Book Guest Post |
http://fromhungertohope.com | 63 | 24980 | Book Guest Post |
http://anationofmoms.com | 63 | 37506 | Book Guest Post |
https://supplychaingamechanger.com | 63 | 101699 | Book Guest Post |
http://techiexpert.com | 63 | 125359 | Book Guest Post |
http://alltopstartups.com | 63 | 17057 | Book Guest Post |
http://megalithic.co.uk | 63 | 95088 | Book Guest Post |
http://brianmac.co.uk | 62 | 288628 | Book Guest Post |
http://financeninsurance.com | 62 | 18116 | Book Guest Post |
http://techmoran.com | 62 | 28623 | Book Guest Post |
http://therealtimereport.com | 62 | 22752 | Book Guest Post |
http://securityonline.info | 62 | 85820 | Book Guest Post |
http://wordcounttool.com | 62 | 56209 | Book Guest Post |
http://celeblifes.com | 62 | 21161 | Book Guest Post |
http://pravdareport.com | 62 | 67399 | Book Guest Post |
http://caknowledge.com | 62 | 227284 | Book Guest Post |
http://ecency.com | 62 | 362709 | Book Guest Post |
http://theomnibuzz.com | 62 | 28778 | Book Guest Post |
http://conisec.com | 62 | 40569 | Book Guest Post |
http://easterneye.biz | 62 | 74881 | Book Guest Post |
http://orissadiary.com | 61 | 163803 | Book Guest Post |
https://masstamilan.in | 61 | 824464 | Book Guest Post |
http://thevisualcommunicationguy.com | 61 | 32836 | Book Guest Post |
http://ceo.ca | 61 | 2048989 | Book Guest Post |
http://thenewsgod.com | 61 | 268278 | Book Guest Post |
http://urbansplatter.com | 61 | 38884 | Book Guest Post |
https://www.business-money.com | 61 | 20880 | Book Guest Post |
http://ourcodeworld.com | 61 | 73065 | Book Guest Post |
http://techuy.com | 61 | 20861 | Book Guest Post |
http://momdoesreviews.com | 61 | 190064 | Book Guest Post |
http://fuzia.com | 61 | 378284 | Book Guest Post |
http://infinite-sushi.com | 61 | 16872 | Book Guest Post |
http://opensudo.org | 61 | 28718 | Book Guest Post |
http://animixplays.net | 61 | 79797 | Book Guest Post |
http://palscity.com | 61 | 165022 | Book Guest Post |
http://intheplayroom.co.uk | 61 | 128676 | Book Guest Post |
http://luxafor.com | 60 | 63399 | Book Guest Post |
http://fluxmagazine.com | 60 | 31930 | Book Guest Post |
http://voozon.com | 60 | 26012 | Book Guest Post |
http://womanaroundtown.com | 60 | 35678 | Book Guest Post |
http://quoteamaze.com | 60 | 24393 | Book Guest Post |
http://zephyrnet.com | 60 | 420331 | Book Guest Post |
http://newpakweb.com | 60 | 145527 | Book Guest Post |
http://tdpelmedia.com | 60 | 129945 | Book Guest Post |
http://techmodena.com | 60 | 95435 | Book Guest Post |
http://businesstomark.com | 60 | 16006 | Book Guest Post |
http://crypto-house.net | 60 | 20705 | Book Guest Post |
http://www.thetechdiary.com | 60 | 18672 | Book Guest Post |
http://informenu.com | 60 | 25718 | Book Guest Post |
http://praguemorning.cz | 60 | 98637 | Book Guest Post |
http://snappernews.com | 59 | 20413 | Book Guest Post |
http://techyxl.com | 59 | 19064 | Book Guest Post |
http://gharpedia.com | 59 | 358472 | Book Guest Post |
http://topsitessearch.com | 59 | 116390 | Book Guest Post |
http://home-dzine.co.za | 59 | 28128 | Book Guest Post |
http://credihealth.com | 59 | 300481 | Book Guest Post |
http://tasmaniantimes.com | 59 | 45492 | Book Guest Post |
http://121clicks.com | 59 | 1318220 | Book Guest Post |
http://charlottestories.com | 59 | 242125 | Book Guest Post |
http://sparebusiness.com | 59 | 18702 | Book Guest Post |
http://thehake.com | 59 | 39424 | Book Guest Post |
http://bitcoinlogical.com | 59 | 39626 | Book Guest Post |
http://hardreset.info | 59 | 11912346 | Book Guest Post |
http://cryptocomman.com | 59 | 46819 | Book Guest Post |
http://hindiyaro.com | 59 | 336783 | Book Guest Post |
http://coruzant.com | 59 | 21623 | Book Guest Post |
http://feedatlas.com | 59 | 25336 | Book Guest Post |
http://indibloghub.com | 59 | 32581 | Book Guest Post |
http://mediabulletins.com | 58 | 18553 | Book Guest Post |
https://www.majidzhacker.com | 58 | 31154 | Book Guest Post |
http://mymmanews.com | 58 | 325849 | Book Guest Post |
http://blackpearlbitcoin.com | 58 | 16643 | Book Guest Post |
http://techinfobusiness.com | 58 | 17431 | Book Guest Post |
http://longevitylive.com | 58 | 54557 | Book Guest Post |
http://crweworld.com | 58 | 34854 | Book Guest Post |
https://masstamilan.tv | 58 | 106530 | Book Guest Post |
http://findtheneedle.co.uk | 58 | 24999 | Book Guest Post |
https://teecycle.org | 58 | 341851 | Book Guest Post |
http://whatismeaningof.com | 58 | 32559 | Book Guest Post |
http://onlinegeeks.net | 58 | 23308 | Book Guest Post |
https://contesting.com | 57 | 27721 | Book Guest Post |
http://writfy.com | 57 | 25635 | Book Guest Post |
Top 18+ Guest Posts on High-Traffic Sites
Here are the top 18+ high-traffic guest posting sites for you to consider in 2025. These websites are perfect for bloggers, SEOs, and marketers aiming to gain maximum visibility and build powerful backlinks on authority platforms.
- Hatena
- ResearchGate
- Box
- EmailMeForm
- Scalar USC
- NDTV
- D2L MSU
- ThemeREX
- Ning
- Search Engine Watch
- Blogs.OregonState.edu
- MyWeb.UIowa.edu
- Yola
- Instructure K12
- Bravenet
- University of Melbourne
- Wheon
- Webnode
- OPPO Community
- Mention
More Information About These Guest Posts on High-Traffic Sites
This section provides detailed information about each high-traffic guest posting site, highlighting their key strengths, audience reach, and why they are valuable platforms for contributing high-quality content.
1. Hatena
Website: http://profile.hatena.ne.jp
DR: 93
Traffic: 224K+

Hatena is a popular Japanese blogging and social bookmarking platform. It’s ideal for reaching an engaged, niche audience in Asia, particularly in technology, design, and development discussions.
Why Choose Hatena?
- High domain authority with a trusted presence
- Great for reaching Japanese and Asian tech audiences
- Perfect for niche content visibility and backlinks
2. ResearchGate
Website: http://researchgate.net
DR: 93
Traffic: 130M+

ResearchGate is a leading global network for researchers and academics. It’s best suited for thought leadership articles, whitepapers, or research-backed guest content that targets professionals in science and technology.
Why Choose ResearchGate?
- Massive academic and professional reach
- Perfect for research-driven and authoritative content
- High-quality backlinks from a trusted domain
3. Box
Website: http://box.com
DR: 91
Traffic: 64M+

Box is a top cloud content management and file-sharing platform. Submitting content here can offer excellent exposure for SaaS, B2B tech, data management, and productivity-focused topics.
Why Choose Box?
- Strong authority in cloud and SaaS tech
- Ideal for B2B content marketing and tutorials
- Solid backlink profile for enterprise-focused topics
4. EmailMeForm
Website: https://www.emailmeform.com
DR: 90
Traffic: 465K+

EmailMeForm is known for form-building and online automation tools. It’s a solid choice for marketing professionals and tech writers targeting small businesses or conversion-focused audiences.
Why Choose EmailMeForm?
- Great for marketing and automation content
- Medium-high domain rating and steady traffic
- Suitable for product guides and tech tools promotion
5. Scalar US
Website: http://scalar.usc.edu
DR: 90
Traffic: 31K+

Scalar is an open-source publishing platform from the University of Southern California. It’s ideal for long-form academic or research content in technology, media, and education sectors.
Why Choose Scalar USC?
- Backed by a reputable academic institution
- Great for educational and scholarly guest posts
- Unique platform for multimedia and structured content
6. NDTV
Website: https://www.ndtv.com/
DR: 90
Traffic: 118M+

NDTV is one of the largest and most trusted media platforms in India. Publishing here gives your content incredible exposure, especially for topics related to technology, innovation, and consumer electronics.
Why Choose NDTV?
- Massive mainstream traffic
- Highly authoritative news platform
- Ideal for product reviews and tech industry updates
7. D2L MSU
Website: http://d2l.msu.edu
DR: 90
Traffic: 61K+

D2L (Desire2Learn) is Michigan State University’s online learning platform. It’s a strong choice for educational, EdTech, and academic content targeting students, teachers, or eLearning professionals.
Why Choose D2L MSU?
- Academic credibility from a top U.S. university
- Best for eLearning and educational content
- Builds strong links from a trusted domain
8. Ning
Website: http://ning.com
DR: 88
Traffic: 3.5M+

Ning allows users to build their own social networks and communities. It’s a useful platform for content creators focusing on community building, tech platforms, and digital communication.
Why Choose Ning?
- Strong domain authority and active user base
- Perfect for content around community management
- Relevant for tech, marketing, and SaaS writers
9. Search Engine Watch
Website: http://searchenginewatch.com
DR: 88
Traffic: 37K+

Search Engine Watch is a respected resource for SEO and digital marketing professionals. It’s perfect for writing about search trends, analytics tools, and content strategy.
Why Choose Search Engine Watch?
- Long-established authority in SEO
- Great for tech marketers and SEO experts
- Ideal for thought leadership and industry insights
10. Blogs.OregonState.edu
Website: http://blogs.oregonstate.edu
DR: 88
Traffic: 16K+

This is Oregon State University’s official blogging platform. It’s perfect for contributing educational, tech, or campus-related content with strong academic alignment.
Why Choose OSU Blogs?
- Academic trust and .edu domain value
- Perfect for research-based or educational content
- Good for visibility within academic circles
11. MyWeb.UIowa.e
Website: http://myweb.uiowa.edu
DR: 87
Traffic: 68K+

University of Iowa’s personal and academic blogging platform allows for trusted, research-driven guest posts. A great pick for educational or professional tech content.
Why Choose UIowa Blogs?
- Reputable .edu domain
- Best for academic and portfolio-style tech content
- Quality backlinks from a trusted institution
12. Yola
Website: http://yola.com
DR: 87
Traffic: 153K+

Yola is a website builder aimed at small businesses and entrepreneurs. Posting here suits topics like web development, online tools, and business tech solutions.
Why Choose Yola?
- Perfect for small business tech content
- Engaged entrepreneurial audience
- Good authority and SEO value
13. Bravenet
Website: http://bravenet.com
DR: 87
Traffic: 279K+

Bravenet offers free web tools and hosting services. Great for writing tutorials, website building tips, or content aimed at digital startups and small site owners.
Why Choose Bravenet?
- Long-standing platform in web tools
- Good for how-to content and tech DIY guides
- Decent domain authority and niche traffic
14. University of Melbourne
Website: http://unimelb.edu.au
DR: 87
Traffic: 8.7M+

As one of the world’s top universities, the University of Melbourne’s website is a prestigious place for guest content, especially research or tech-education related.
Why Choose University of Melbourne?
- Elite .edu domain and academic trust
- Huge global traffic
- Best for data-rich or education-oriented guest posts
15. Wheon
Website: https://wheon.com
DR: 85
Traffic: 175K+

Wheon covers a wide range of topics, including tech, health, gaming, and lifestyle. Its versatility makes it great for multi-niche content with tech relevance.
Why Choose Wheon?
- Flexible content categories
- Strong backlink potential
- Good traffic and fast indexing
16. Webnode
Website: http://webnode.com
DR: 85
Traffic: 2.2M+

Webnode is a user-friendly site builder. It’s ideal for content around digital tools, website creation, small business tech, and online presence building.
Why Choose Webnode?
- High traffic volume
- Niche authority in web development
- Easy exposure for startup-related tech content
17. OPPO Community
Website: http://community.oppo.com
DR: 84
Traffic: 702K+

The OPPO Community is the official user forum for OPPO products. Great for mobile tech writers covering apps, smartphone features, and Android hacks.
Why Choose OPPO Community?
- Highly engaged mobile tech audience
- Great for app reviews and smartphone tips
- Brand trust and niche visibility
18. Mention
Website: http://info.mention.com
DR: 84
Traffic: N/A (estimated mid-tier)

Mention is a media monitoring and analytics platform. Contributing guest posts here helps build authority in digital marketing, SaaS, and brand reputation tech.
Why Choose Mention?
- Trusted in the digital marketing world
- Ideal for SaaS and branding content
- Good for backlinks and industry positioning.
Frequently Asked Questions (FAQ)
1. What are Guest Posts on High-Traffic Sites?
Guest posts on high-traffic sites are articles you write and publish on large websites that attract tens or hundreds of thousands of visitors every month.
You’re not posting on some random blog. You’re writing for a platform that already has:
- A loyal audience,
- High domain authority,
- Strong search rankings.
Usually, these sites allow guest contributors to:
- Share useful, original content,
- Get credited as the author,
- Include one or two backlinks (often in the author bio).
It’s not about “just getting published.” It’s about getting seen — by a real, massive audience.
2. Why do you need Guest Posts on High-Traffic Sites?
Guest posting on high-traffic sites gives you three things that are hard to get elsewhere:
1. Qualified traffic.
These sites already have your audience. You don’t need to run ads or build SEO from scratch. One article — and thousands of readers see your name, read your content, and click through to your site.
2. Reputation by association.
When your content appears on a top-tier site, people trust you more. You’re not “somebody with a blog.” You’re “the expert who writes for [IndustrySite.com]”. That gives you instant credibility.
3. Strong backlinks.
High-traffic usually means high-authority. Getting even one backlink from a trusted, established site can move your site higher in search rankings. Google counts that as a strong signal.
This is not about brand awareness in theory. This is about direct, measurable results: traffic, trust, and rankings — from one well-placed article.
3. How do you find High-Traffic Sites that accept guest posts?
You don’t want just any site. You want big platforms — sites that already get serious traffic. Here’s how to find them:
Step 1: Use advanced Google searches
Type in:
your niche + "write for us"
your topic + "guest post guidelines"
intitle:"guest post" + keyword
site:.com "guest post by"
Example:
If you’re in the marketing niche:
marketing "write for us"
growth hacking "guest post by"
These searches often surface blogs that accept contributions — and sometimes large industry media outlets.
Step 2: Check their traffic
Once you find a potential site:
- Run it through Similarweb, Ahrefs, or Semrush.
- Look for minimum 50,000–100,000 monthly visits.
- Check where the traffic comes from — organic traffic is a good sign.
If the site gets no traffic, skip it. You’re after reach, not just a backlink.
Step 3: Study where top authors publish
Find known experts in your field. Look at their author bios and backlink profiles. Ask:
- What sites have published their guest content?
- Can I pitch those same sites?
Use Ahrefs’ “Backlinks” tool or even just Google their names with site:
operators to uncover past guest posts.
Step 4: Build a list and pitch
Create a spreadsheet with:
- Site name
- Traffic volume
- Guest post/contact page
- Editor contact info
Start reaching out. Focus only on relevant, high-traffic sites. Skip the rest.
Boost your SEO results! Link building has become fast and easy with Serpzilla. Buy quality backlinks on authority websites with high DR.

Guest Posting Sites List for Enhanced SEO Strategies
Browse our curated collection of top-notch websites and blogs ready to host your guest posts. Choose a topic that suits your goals.